-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
    1           93sam	Steve McIntyre
    2        abhijith	Abhijith PA
    3       adrianorg	Adriano Rafael Gomes
    4            adsb	Adam D. Barratt
    5             agi	Alberto Gonzalez Iniesta
    6              ah	Andreas Henriksson
    7          ajqlee	Andrew Lee
    8          akumar	Kumar Appaiah
    9           alexm	Alex Muntada
   10            alfs	Stefan Alfredsson
   11        alteholz	Thorsten Alteholz
   12        amacater	Andrew Martin Adrian Cater
   13           amaya	Amaya Rodrigo Sastre
   14        ametzler	Andreas Metzler
   15             ana	Ana Beatriz Guerrero López
   16         anarcat	Antoine Beaupré
   17            andi	Andreas B. Mundt
   18           angel	Angel Abad
   19          anibal	Anibal Monsalve Salazar
   20           anupa	Anupa Ann Joseph
   21         arnaudr	Arnaud Rebillout
   22            aron	Aron Xu
   23           asias	Asias He
   24        atzlinux	xiao sheng wen
   25         aurel32	Aurelien Jarno
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   26             awm	Andrew McMillan
   27              az	Alexander Zangerl
   28          azazel	Jeremy Paul Arnold Sowden
   29        azekulic	Alen Zekulic
   30             bab	Ben Burton
   31            bage	Bastian Germann
   32        ballombe	Bill Allombert
   33           bartm	Bart Martens
   34           bayle	Christian Bayle
   35           bdale	Bdale Garbee
   36            benh	Ben Hutchings
   37           berni	Bernhard Schmidt
   38            beuc	Sylvain Beucler
   39         bgoglin	Brice Goglin
   40           biebl	Michael Biebl
   41         bigeasy	Sebastian Andrzej Siewior
   42           bluca	Luca Boccassi
   43           bootc	Chris Boot
   44         bottoms	Maitland Bottoms
   45          boutil	Cédric Boutillier
   46         branden	Branden Robinson
   47         bremner	David Bremner
   48            bunk	Adrian Bunk
   49            bzed	Bernd Zeimetz
   50        calculus	Jerome Georges Benoit
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   51        capriott	Andrea Capriotti
   52          carnil	Salvatore Bonaccorso
   53        cascardo	Thadeu Cascardo
   54           cavok	Domenico Andreoli
   55          cbiedl	Christoph Biedl
   56            cech	Petr Cech
   57         charles	Carlos Henrique Lima Melara
   58        cjwatson	Colin Watson
   59             ckk	Christian Kastner
   60           cklin	Chuan-kai Lin
   61           clint	Clint Adams
   62         coucouf	Aurélien Couderc
   63           cpina	Carles Pina i Estany
   64             cts	Christian T. Steigies
   65           cwryu	Changwoo Ryu
   66          czchen	ChangZhuo Chen
   67             dai	Daisuke Higuchi
   68          daissi	Dylan Aïssi
   69          daniel	Daniel Baumann
   70            dank	Nick Loren Black
   71          dkogan	Dima Kogan
   72       dktrkranz	Luca Falavigna
   73          dlange	Daniel Lange
   74        dleidert	Daniel Leidert
   75         dmartin	Dale Martin
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   76             dmn	Damyan Ivanov
   77             dod	Dominique Dumont
   78         dogsleg	Lev Lamberov
   79         donkult	David Kalnischkies
   80       dtorrance	Douglas Andrew Torrance
   81         dvandok	Dennis van Dok
   82            dxld	Daniel Gröber
   83          eamanu	Emmanuel Arias
   84          ebourg	Emmanuel Bourg
   85          eevans	Eric Evans
   86          elbrus	Paul Mathijs Gevers
   87             ema	Emanuele Rocca
   88        emollier	Étienne Mollier
   89          enrico	Enrico Zini
   90        eriberto	Joao Eriberto Mota Filho
   91            eric	Eric Dorland
   92           eriks	Erik Schanze
   93             evo	Davide Puricelli
   94          fabian	Fabian Greffrath
   95         fabiang	Fabian Gruenbichler
   96             faw	Felipe Augusto van de Wiel
   97          fgeyer	Felix Geyer
   98         florian	Florian Ernst
   99         fpeters	Frederic Peters
  100        francois	Francois Marier
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  101         frankie	Francesco Lovergine
  102           frans	Frans Spiesschaert
  103           fuddl	Bruno Kleinert
  104         gabriel	Gabriel F. T. Gomes
  105         gaudenz	Gaudenz Steinlin
  106        georgesk	Georges Khaznadar
  107          gibmat	Mathias Arthur Gibbens
  108             gio	Giovanni Mascellani
  109          gioele	Gioele Barabucci
  110         giovani	Giovani Augusto Ferreira
  111           gladk	Anton Gladky
  112        glaubitz	John Paul Adrian Glaubitz
  113          glondu	Stéphane Glondu
  114          gniibe	NIIBE Yutaka
  115          gregoa	Gregor Herrmann
  116            gris	Christoph Göhre
  117         guilhem	Guilhem Moulin
  118         guillem	Guillem Jover
  119          gusnan	Andreas Rönnquist
  120            guus	Guus Sliepen
  121           gwolf	Gunnar Wolf
  122            haas	Christoph Haas
  123           harry	Shengqi Chen
  124           hefee	Sandro Knauß
  125         helmutg	Helmut Grohne
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  126         hertzog	Raphaël Hertzog
  127             hmc	Hugh McMaster
  128         hoexter	Sven Hoexter
  129          holger	Holger Levsen
  130      hvhaugwitz	Hannes von Haugwitz
  131             ijc	Ian James Campbell
  132       intrigeri	Intrigeri
  133          iustin	Iustin Pop
  134           ivodd	Ivo De Decker
  135        iwamatsu	Nobuhiro Iwamatsu
  136             iwj	Ian Jackson
  137             jak	Julian Andres Klode
  138           jandd	Jan Dittberner
  139          jaqque	John Robinson
  140             jas	Simon Josefsson
  141          jbicha	Jeremy Bicha
  142             jcc	Jonathan Cristopher Carter
  143            jcfp	Jeroen Ploemen
  144             jdg	Julian Gilbey
  145          jipege	Jean-Pierre Giraud
  146          jlines	John Lines
  147           jmkim	Jongmin Kim
  148            jmtd	Jonathan Dowland
  149             jmw	Jonathan Wiltshire
  150         joostvb	Joost van Baal
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  151           jordi	Jordi Mallach
  152           josch	Johannes Schauer Marin Rodrigues
  153           josue	Josué Ortega
  154         joussen	Mario Joussen
  155          jpuydt	Julien Puydt
  156              js	Jonas Smedegaard
  157        jspricke	Jochen Sprickerhof
  158       jvalleroy	James Valleroy
  159       kanashiro	Lucas Kanashiro
  160            kaol	Kari Pahula
  161          kartik	Kartik Mistry
  162          keithp	Keith Packard
  163          kenhys	HAYASHI Kentaro
  164            kibi	Cyril Brulebois
  165            knok	Takatsugu Nokubi
  166           krala	Antonin Kral
  167         kreckel	Richard Kreckel
  168            kula	Marcin Kulisz
  169           laney	Iain Lane
  170           lange	Thomas Lange
  171         larjona	Laura Arjona Reina
  172        lavamind	Jerome Charaoui
  173        lawrencc	Christopher Lawrence
  174         ldrolez	Ludovic Drolez
  175     leatherface	Julien Patriarca
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  176         lechner	Felix Lechner
  177             lee	Mark Lee Garrett
  178          leepen	Mark Hindley
  179         lenharo	Daniel Lenharo de Souza
  180             leo	Carsten Leonhardt
  181        lfaraone	Luke Faraone
  182        lightsey	John Lightsey
  183           liiwi	Jaakko Niemi
  184          lkajan	Laszlo Kajan
  185   locutusofborg	Gianfranco Costamagna
  186            lool	Loïc Minier
  187          ltworf	Salvo Tomaselli
  188           lucab	Luca Bruno
  189           lucas	Lucas Nussbaum
  190           lumin	Mo Zhou
  191         lyknode	Baptiste Beauplat
  192           marga	Margarita Manterola
  193           mattb	Matthew Brown
  194         matthew	Matthew Vernon
  195          mattia	Mattia Rizzolo
  196            maxy	Maximiliano Curia
  197         maytham	Maytham Alsudany
  198         mbehrle	Mathias Behrle
  199              md	Marco d'Itri
  200       mechtilde	Mechtilde Stehmann
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  201          merker	Karsten Merker
  202          merkys	Andrius Merkys
  203          meskes	Michael Meskes
  204           metal	Marcelo Jorge Vieira
  205             mfv	Matteo F. Vescovi
  206             mhy	Mark Hymers
  207           micha	Micha Lenk
  208          midget	Dario Minnucci
  209            mika	Michael Prokop
  210        mjeanson	Michael Jeanson
  211         moeller	Steffen Möller
  212           mones	Ricardo Mones Lastra
  213           morph	Sandro Tosi
  214        moschlar	Moritz Schlarb
  215           mpitt	Martin Pitt
  216             mrd	Matthew Danish
  217          mstone	Michael Stone
  218              mt	Michael Tautschnig
  219     mtecknology	Michael Lustfield
  220        mwhudson	Michael Hudson-Doyle
  221            myon	Christoph Berg
  222             mzf	Francois Mazen
  223    natureshadow	Dominik George
  224           nickm	Nick Morrott
  225         nicolas	Nicolas Boulenguez
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  226          nilesh	Nilesh Patra
  227          nodens	Clément Hermann
  228            noel	Noèl Köthe
  229         noodles	Jonathan McDowell
  230        nthykier	Niels Thykier
  231           ntyni	Niko Tyni
  232         obbardc	Christopher Michael Obbard
  233            odyx	Didier Raboud
  234           ohura	Makoto OHURA
  235           olasd	Nicolas Dandrimont
  236         olebole	Ole Streicher
  237             orv	Benda Xu
  238           osamu	Osamu Aoki
  239            otto	Otto Kekäläinen
  240            pabs	Paul Wise
  241    paddatrapper	Kyle Robbertze
  242        paravoid	Faidon Liambotis
  243          paride	Paride Legovini
  244         paultag	Paul Tagliamonte
  245             peb	Pierre-Elliott Bécue
  246            pere	Petter Reinholdtsen
  247             pgt	Pierre Gruet
  248           philh	Philip Hands
  249            phls	Paulo Henrique de Lima Santana
  250           picca	Frédéric-Emmanuel Picca
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  251            piem	Paul Brossier
  252            pini	Gilles Filippini
  253             pjb	Phil Brooke
  254           pkern	Philipp Kern
  255          plessy	Charles Plessy
  256          pmhahn	Philipp Matthias Hahn
  257           pochu	Emilio Pozuelo Monfort
  258           pollo	Louis-Philippe Véronneau
  259       polverari	David da Silva Polverari
  260        porridge	Marcin Owsiany
  261         praveen	Praveen Arimbrathodiyil
  262        pvaneynd	Peter Van Eynde
  263             qjb	Jay Berkenbilt
  264             reg	Gregory Colpart
  265         reichel	Joachim Reichel
  266            rene	Rene Engelhard
  267           rgson	Robin Gustafsson
  268          rhonda	Rhonda D'Vine
  269           rinni	Philip Rinn
  270         rlaager	Richard Laager
  271        rmayorga	Rene Mayorga
  272             rmb	Mohammed Bilal
  273        rnpalmer	Rebecca Natalie Palmer
  274        roehling	Timo Röhling
  275          roland	Roland Rosenfeld
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  276        rousseau	Ludovic Rousseau
  277           rover	Roberto Lumbreras
  278             rra	Russ Allbery
  279     rvandegrift	Ross Vandegrift
  280           sahil	Sahil Dhiman
  281        sakirnth	Sakirnth Nagarasa
  282       samueloph	Samuel Henrique
  283        santiago	Santiago Ruano Rincón
  284         sanvila	Santiago Vila
  285           satta	Sascha Steinbiss
  286             seb	Sebastien Delafond
  287          seb128	Sebastien Bacher
  288       sebastien	Sébastien Villemot
  289        sergiodj	Sergio Durigan Junior
  290         serpent	Tomasz Rybak
  291             sez	Serafeim Zanikolas
  292             sge	Sven Geuer
  293           skitt	Stephen Kitt
  294           slyon	Lukas Matthias Märdian
  295             smr	Steven Michael Robbins
  296           smurf	Matthias Urlichs
  297         sophieb	Sophie Brun
  298           soren	Soren Benjamin Stoutner
  299       spwhitton	Sean Whitton
  300       sramacher	Sebastian Ramacher
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  301            srud	Sruthi Chandran
  302      stapelberg	Michael Stapelberg
  303        stappers	Geert Stappers
  304        stefanor	Stefano Rivera
  305          steinm	Uwe Steinmann
  306            sten	Nicholas D Steeves
  307  stephanlachnit	Stephan Lachnit
  308       sthibault	Samuel Thibault
  309          stuart	Stuart Prescott
  310       sunweaver	Mike Gabriel
  311           sur5r	Jakob Haufe
  312       sylvestre	Sylvestre Ledru
  313           szlin	SZ Lin
  314           taavi	Taavi Väänänen
  315           tachi	Andrea Pappacoda
  316          taffit	David Prévot
  317          takaki	Takaki Taniguchi
  318           talau	Marcos Talau
  319          tassia	Tássia Camões Araújo
  320             tbm	Martin Michlmayr
  321        terceiro	Antonio Terceiro
  322          tfheen	Tollef Fog Heen
  323              tg	Thorsten Glaser
  324           thijs	Thijs Kinkhorst
  325           tiago	Tiago Bortoletto Vaz
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  326          tianon	Tianon Gravi
  327          tijuca	Carsten Schoenert
  328           tille	Andreas Tille
  329   tinodidriksen	Tino Didriksen
  330        tjhukkan	Teemu Hukkanen
  331        tmancill	Tony Mancill
  332            tobi	Tobias Frost
  333           toddy	Tobias Quathamer
  334         tolimar	Alexander Reichle-Schmehl
  335            toni	Toni Mueller
  336         treinen	Ralf Treinen
  337        tvainika	Tommi Vainikainen
  338           tytso	Theodore Y. Ts'o
  339            ucko	Aaron M. Ucko
  340        ukleinek	Uwe Kleine-König
  341       ultrotter	Guido Trotter
  342           urbec	Judit Foglszinger
  343         vagrant	Vagrant Cascadian
  344          vcheng	Vincent Cheng
  345        vdanjean	Vincent Danjean
  346           viiru	Arto Jantunen
  347          vvidic	Valentin Vidic
  348           waldi	Bastian Blank
  349          weasel	Peter Palfrader
  350    weepingclown	Ananthu C V
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  351        weinholt	Gwen Weinholt
  352       werdahias	Matthias Geiger
  353           wiene	Peter Wienemann
  354          winnie	Patrick Winnertz
  355          wookey	Wookey
  356            wrar	Andrey Rahmatullin
  357            yadd	Xavier Guimard
  358            yogu	Yogeswaran Umasankar
  359            zeha	Christian Hofstaedtler
  360            zhsj	Shengjing Zhu
  361            zigo	Thomas Goirand
  362       zugschlus	Marc Haber